Our PricingSimplePricing
for EveryBusiness
Select the perfect plan for your workflow needs—upgrade anytime as your company grows.
Trial Plan
Protect for testing
Free
30 days trial
Get StartedSingle Team Member
Over 1200 UI Blocks
10 GB of Cloud Storage
Personal Email Account
Priority Support

Standard
Great for large teams
49
/ monthNo credit card required
05 Team Member
All multimedia channels
All advanced CRM features
Up to 15,000 contacts
24/7 Support (Email, Chat)

Compare PlansCompare Features
A management platform to help you succeed
| Starter from $19/month | Standard from $49/month | Enterprise from $99/month | |
|---|---|---|---|
| Docs/month Monthly Documentation Capacity | |||
| Integration Seamless System Integration | |||
| Workspaces Organized Work Environments | |||
| Collaborators Team Collaboration Features | |||
| Real-time collaboration Instant Collaborative Editing | |||
| File uploads Effortless File Management | |||
| Transcripts Accurate Meeting Transcripts | 2h / month | Unlimited | Unlimited |
| Image uploads Simple Image Storage | Up to 5 MB per file | Unlimited | Unlimited |
| Email Campaigns Effective Email Marketing | 03 Campaigns | Unlimited | Unlimited |
| Custom Branding Personalized Brand Experience | 01 Workspaces | 05 Workspaces | Unlimited |

